Recorded Fingerprints
| File | Original owner | Age |
|---|---|---|
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 1 yr 3 mo old |
| File | Original owner | Age |
|---|---|---|
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 4 mo 20 days old | ||
| 1 yr 3 mo old |