Recorded Fingerprints
| File | Original owner | Age |
|---|---|---|
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 1 yr 3 mo old |
| File | Original owner | Age |
|---|---|---|
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 5 mo 15 days old | ||
| 1 yr 3 mo old |