Console Output
Started by timer
Running as SYSTEM
[EnvInject] - Loading node environment variables.
Building remotely on image-builder (leste-image) in workspace /var/lib/jenkins/workspace/leste-image-pinephone
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Deferred wipeout is used...
[WS-CLEANUP] Done
The recommended git tool is: NONE
No credentials specified
Cloning the remote Git repository
Cloning repository https://github.com/maemo-leste/image-builder
> git init /var/lib/jenkins/workspace/leste-image-pinephone # timeout=10
Fetching upstream changes from https://github.com/maemo-leste/image-builder
> git --version # timeout=10
> git --version # 'git version 2.20.1'
> git fetch --tags --force --progress -- https://github.com/maemo-leste/image-builder +refs/heads/*:refs/remotes/origin/* # timeout=10
> git config remote.origin.url https://github.com/maemo-leste/image-builder # timeout=10
> git config --add remote.origin.fetch +refs/heads/*:refs/remotes/origin/* # timeout=10
Avoid second fetch
> git rev-parse refs/remotes/origin/master^{commit} # timeout=10
Checking out Revision c5af700bbf518426cd2b921f072b7856544b83f9 (refs/remotes/origin/master)
> git config core.sparsecheckout # timeout=10
> git checkout -f c5af700bbf518426cd2b921f072b7856544b83f9 # timeout=120
Commit message: "Add Droid Bionic support."
> git rev-list --no-walk c5af700bbf518426cd2b921f072b7856544b83f9 # timeout=10
> git remote # timeout=10
> git submodule init # timeout=10
> git submodule sync # timeout=10
> git config --get remote.origin.url # timeout=10
> git submodule init # timeout=10
> git config -f .gitmodules --get-regexp ^submodule\.(.+)\.url # timeout=10
> git config --get submodule.arm-sdk.url # timeout=10
> git config -f .gitmodules --get submodule.arm-sdk.path # timeout=10
> git config --get submodule.vm-sdk.url # timeout=10
> git config -f .gitmodules --get submodule.vm-sdk.path # timeout=10
> git submodule update --init --recursive arm-sdk # timeout=10
> git submodule update --init --recursive vm-sdk # timeout=10
[Checks API] No suitable checks publisher found.
[leste-image-pinephone] $ /bin/sh -xe /tmp/jenkins11370671343477424666.sh
+ cd arm-sdk
+ date +%Y%m%d
+ curdate=20201025
+ zsh -f -c ./init.sh && source sdk && load devuan pinephone maemo && export compiler=aarch64-linux-gnu- && build_image_dist
--2020-10-25 05:45:19-- http://musl.cc/or1k-linux-musl-cross.tgz
Resolving musl.cc (musl.cc)... 104.232.42.245
Connecting to musl.cc (musl.cc)|104.232.42.245|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 78947072 (75M) [application/octet-stream]
Saving to: ‘or1k-linux-musl-cross.tgz’
0K .......... .......... .......... .......... .......... 0% 221K 5m49s
50K .......... .......... .......... .......... .......... 0% 446K 4m21s
100K .......... .......... .......... .......... .......... 0% 5.63M 2m58s
150K .......... .......... .......... .......... .......... 0% 62.1M 2m14s
200K .......... .......... .......... .......... .......... 0% 458K 2m20s
250K .......... .......... .......... .......... .......... 0% 8.12M 1m59s
300K .......... .......... .......... .......... .......... 0% 96.4M 1m42s
350K .......... .......... .......... .......... .......... 0% 66.2M 89s
400K .......... .......... .......... .......... .......... 0% 506K 96s
450K .......... .......... .......... .......... .......... 0% 4.25M 88s
500K .......... .......... .......... .......... .......... 0% 32.7M 80s
550K .......... .......... .......... .......... .......... 0% 102M 74s
600K .......... .......... .......... .......... .......... 0% 16.6M 68s
650K .......... .......... .......... .......... .......... 0% 26.2M 63s
700K .......... .......... .......... .......... .......... 0% 84.3M 59s
750K .......... .......... .......... .......... .......... 1% 31.9M 56s
800K .......... .......... .......... .......... .......... 1% 49.7M 52s
850K .......... .......... .......... .......... .......... 1% 543K 57s
900K .......... .......... .......... .......... .......... 1% 8.12M 55s
950K .......... .......... .......... .......... .......... 1% 7.85M 52s
1000K .......... .......... .......... .......... .......... 1% 7.75M 50s
1050K .......... .......... .......... .......... .......... 1% 61.9M 48s
1100K .......... .......... .......... .......... .......... 1% 26.7M 46s
1150K .......... .......... .......... .......... .......... 1% 28.2M 44s
1200K .......... .......... .......... .......... .......... 1% 37.4M 43s
1250K .......... .......... .......... .......... .......... 1% 82.4M 41s
1300K .......... .......... .......... .......... .......... 1% 33.2M 39s
1350K .......... .......... .......... .......... .......... 1% 38.2M 38s
1400K .......... .......... .......... .......... .......... 1% 47.3M 37s
1450K .......... .......... .......... .......... .......... 1% 65.8M 36s
1500K .......... .......... .......... .......... .......... 2% 43.3M 34s
1550K .......... .......... .......... .......... .......... 2% 38.4M 33s
1600K .......... .......... .......... .......... .......... 2% 40.4M 32s
1650K .......... .......... .......... .......... .......... 2% 38.7M 32s
1700K .......... .......... .......... .......... .......... 2% 33.2M 31s
1750K .......... .......... .......... .......... .......... 2% 608K 33s
1800K .......... .......... .......... .......... .......... 2% 46.2M 32s
1850K .......... .......... .......... .......... .......... 2% 34.4M 32s
1900K .......... .......... .......... .......... .......... 2% 12.0M 31s
1950K .......... .......... .......... .......... .......... 2% 12.1M 30s
2000K .......... .......... .......... .......... .......... 2% 46.9M 30s
2050K .......... .......... .......... .......... .......... 2% 8.78M 29s
2100K .......... .......... .......... .......... .......... 2% 40.0M 28s
2150K .......... .......... .......... .......... .......... 2% 41.0M 28s
2200K .......... .......... .......... .......... .......... 2% 67.1M 27s
2250K .......... .......... .......... .......... .......... 2% 18.9M 27s
2300K .......... .......... .......... .......... .......... 3% 31.3M 26s
2350K .......... .......... .......... .......... .......... 3% 57.0M 26s
2400K .......... .......... .......... .......... .......... 3% 57.8M 25s
2450K .......... .......... .......... .......... .......... 3% 37.2M 25s
2500K .......... .......... .......... .......... .......... 3% 41.9M 24s
2550K .......... .......... .......... .......... .......... 3% 38.5M 24s
2600K .......... .......... .......... .......... .......... 3% 37.7M 23s
2650K .......... .......... .......... .......... .......... 3% 35.0M 23s
2700K .......... .......... .......... .......... .......... 3% 30.8M 22s
2750K .......... .......... .......... .......... .......... 3% 30.0M 22s
2800K .......... .......... .......... .......... .......... 3% 38.6M 22s
2850K .......... .......... .......... .......... .......... 3% 41.9M 21s
2900K .......... .......... .......... .......... .......... 3% 52.4M 21s
2950K .......... .......... .......... .......... .......... 3% 42.7M 21s
3000K .......... .......... .......... .......... .......... 3% 35.4M 20s
3050K .......... .......... .......... .......... .......... 4% 39.4M 20s
3100K .......... .......... .......... .......... .......... 4% 37.9M 20s
3150K .......... .......... .......... .......... .......... 4% 35.5M 19s
3200K .......... .......... .......... .......... .......... 4% 37.5M 19s
3250K .......... .......... .......... .......... .......... 4% 39.1M 19s
3300K .......... .......... .......... .......... .......... 4% 190K 24s
3350K .......... .......... .......... .......... .......... 4% 85.1M 24s
3400K .......... .......... .......... .......... .......... 4% 107M 24s
3450K .......... .......... .......... .......... .......... 4% 105M 23s
3500K .......... .......... .......... .......... .......... 4% 101M 23s
3550K .......... .......... .......... .......... .......... 4% 72.8M 23s
3600K .......... .......... .......... .......... .......... 4% 92.8M 22s
3650K .......... .......... .......... .......... .......... 4% 93.5M 22s
3700K .......... .......... .......... .......... .......... 4% 95.5M 22s
3750K .......... .......... .......... .......... .......... 4% 88.9M 21s
3800K .......... .......... .......... .......... .......... 4% 91.2M 21s
3850K .......... .......... .......... .......... .......... 5% 86.3M 21s
3900K .......... .......... .......... .......... .......... 5% 96.1M 21s
3950K .......... .......... .......... .......... .......... 5% 83.6M 20s
4000K .......... .......... .......... .......... .......... 5% 147M 20s
4050K .......... .......... .......... .......... .......... 5% 159M 20s
4100K .......... .......... .......... .......... .......... 5% 128M 20s
4150K .......... .......... .......... .......... .......... 5% 115M 19s
4200K .......... .......... .......... .......... .......... 5% 132M 19s
4250K .......... .......... .......... .......... .......... 5% 140M 19s
4300K .......... .......... .......... .......... .......... 5% 128M 19s
4350K .......... .......... .......... .......... .......... 5% 112M 18s
4400K .......... .......... .......... .......... .......... 5% 131M 18s
4450K .......... .......... .......... .......... .......... 5% 140M 18s
4500K .......... .......... .......... .......... .......... 5% 178M 18s
4550K .......... .......... .......... .......... .......... 5% 208M 18s
4600K .......... .......... .......... .......... .......... 6% 346M 17s
4650K .......... .......... .......... .......... .......... 6% 394M 17s
4700K .......... .......... .......... .......... .......... 6% 395M 17s
4750K .......... .......... .......... .......... .......... 6% 262M 17s
4800K .......... .......... .......... .......... .......... 6% 361M 17s
4850K .......... .......... .......... .......... .......... 6% 383M 16s
4900K .......... .......... .......... .......... .......... 6% 395M 16s
4950K .......... .......... .......... .......... .......... 6% 1.15M 17s
5000K .......... .......... .......... .......... .......... 6% 43.3M 17s
5050K .......... .......... .......... .......... .......... 6% 35.5M 16s
5100K .......... .......... .......... .......... .......... 6% 32.0M 16s
5150K .......... .......... .......... .......... .......... 6% 4.83M 16s
5200K .......... .......... .......... .......... .......... 6% 54.0M 16s
5250K .......... .......... .......... .......... .......... 6% 37.1M 16s
5300K .......... .......... .......... .......... .......... 6% 12.7M 16s
5350K .......... .......... .......... .......... .......... 7% 97.1M 16s
5400K .......... .......... .......... .......... .......... 7% 8.86M 16s
5450K .......... .......... .......... .......... .......... 7% 2.57M 16s
5500K .......... .......... .......... .......... .......... 7% 5.31M 16s
5550K .......... .......... .......... .......... .......... 7% 60.5M 16s
5600K .......... .......... .......... .......... .......... 7% 93.1M 15s
5650K .......... .......... .......... .......... .......... 7% 34.4M 15s
5700K .......... .......... .......... .......... .......... 7% 62.1M 15s
5750K .......... .......... .......... .......... .......... 7% 43.8M 15s
5800K .......... .......... .......... .......... .......... 7% 44.3M 15s
5850K .......... .......... .......... .......... .......... 7% 41.6M 15s
5900K .......... .......... .......... .......... .......... 7% 43.7M 15s
5950K .......... .......... .......... .......... .......... 7% 40.0M 15s
6000K .......... .......... .......... .......... .......... 7% 38.9M 14s
6050K .......... .......... .......... .......... .......... 7% 48.7M 14s
6100K .......... .......... .......... .......... .......... 7% 67.9M 14s
6150K .......... .......... .......... .......... .......... 8% 60.8M 14s
6200K .......... .......... .......... .......... .......... 8% 70.4M 14s
6250K .......... .......... .......... .......... .......... 8% 55.5M 14s
6300K .......... .......... .......... .......... .......... 8% 63.8M 14s
6350K .......... .......... .......... .......... .......... 8% 52.3M 14s
6400K .......... .......... .......... .......... .......... 8% 45.7M 13s
6450K .......... .......... .......... .......... .......... 8% 34.4M 13s
6500K .......... .......... .......... .......... .......... 8% 35.0M 13s
6550K .......... .......... .......... .......... .......... 8% 1.53M 14s
6600K .......... .......... .......... .......... .......... 8% 4.76M 14s
6650K .......... .......... .......... .......... .......... 8% 39.8M 13s
6700K .......... .......... .......... .......... .......... 8% 34.6M 13s
6750K .......... .......... .......... .......... .......... 8% 44.4M 13s
6800K .......... .......... .......... .......... .......... 8% 50.7M 13s
6850K .......... .......... .......... .......... .......... 8% 6.75M 13s
6900K .......... .......... .......... .......... .......... 9% 12.5M 13s
6950K .......... .......... .......... .......... .......... 9% 45.0M 13s
7000K .......... .......... .......... .......... .......... 9% 18.8M 13s
7050K .......... .......... .......... .......... .......... 9% 38.2M 13s
7100K .......... .......... .......... .......... .......... 9% 17.9M 13s
7150K .......... .......... .......... .......... .......... 9% 38.0M 13s
7200K .......... .......... .......... .......... .......... 9% 1.84M 13s
7250K .......... .......... .......... .......... .......... 9% 38.3M 13s
7300K .......... .......... .......... .......... .......... 9% 13.2M 13s
7350K .......... .......... .......... .......... .......... 9% 80.9M 13s
7400K .......... .......... .......... .......... .......... 9% 37.8M 12s
7450K .......... .......... .......... .......... .......... 9% 45.0M 12s
7500K .......... .......... .......... .......... .......... 9% 35.9M 12s
7550K .......... .......... .......... .......... .......... 9% 43.0M 12s
7600K .......... .......... .......... .......... .......... 9% 29.8M 12s
7650K .......... .......... .......... .......... .......... 9% 42.2M 12s
7700K .......... .......... .......... .......... .......... 10% 44.1M 12s
7750K .......... .......... .......... .......... .......... 10% 30.4M 12s
7800K .......... .......... .......... .......... .......... 10% 48.4M 12s
7850K .......... .......... .......... .......... .......... 10% 44.7M 12s
7900K .......... .......... .......... .......... .......... 10% 34.3M 12s
7950K .......... .......... .......... .......... .......... 10% 41.0M 12s
8000K .......... .......... .......... .......... .......... 10% 38.3M 12s
8050K .......... .......... .......... .......... .......... 10% 37.3M 12s
8100K .......... .......... .......... .......... .......... 10% 39.9M 11s
8150K .......... .......... .......... .......... .......... 10% 37.1M 11s
8200K .......... .......... .......... .......... .......... 10% 40.7M 11s
8250K .......... .......... .......... .......... .......... 10% 38.7M 11s
8300K .......... .......... .......... .......... .......... 10% 32.9M 11s
8350K .......... .......... .......... .......... .......... 10% 214K 13s
8400K .......... .......... .......... .......... .......... 10% 79.1M 13s
8450K .......... .......... .......... .......... .......... 11% 102M 13s
8500K .......... .......... .......... .......... .......... 11% 101M 13s
8550K .......... .......... .......... .......... .......... 11% 103M 13s
8600K .......... .......... .......... .......... .......... 11% 88.4M 13s
8650K .......... .......... .......... .......... .......... 11% 104M 13s
8700K .......... .......... .......... .......... .......... 11% 102M 12s
8750K .......... .......... .......... .......... .......... 11% 102M 12s
8800K .......... .......... .......... .......... .......... 11% 86.2M 12s
8850K .......... .......... .......... .......... .......... 11% 102M 12s
8900K .......... .......... .......... .......... .......... 11% 104M 12s
8950K .......... .......... .......... .......... .......... 11% 103M 12s
9000K .......... .......... .......... .......... .......... 11% 87.9M 12s
9050K .......... .......... .......... .......... .......... 11% 104M 12s
9100K .......... .......... .......... .......... .......... 11% 103M 12s
9150K .......... .......... .......... .......... .......... 11% 103M 12s
9200K .......... .......... .......... .......... .......... 11% 87.6M 12s
9250K .......... .......... .......... .......... .......... 12% 102M 12s
9300K .......... .......... .......... .......... .......... 12% 104M 12s
9350K .......... .......... .......... .......... .......... 12% 104M 12s
9400K .......... .......... .......... .......... .......... 12% 90.7M 11s
9450K .......... .......... .......... .......... .......... 12% 149M 11s
9500K .......... .......... .......... .......... .......... 12% 222M 11s
9550K .......... .......... .......... .......... .......... 12% 226M 11s
9600K .......... .......... .......... .......... .......... 12% 195M 11s
9650K .......... .......... .......... .......... .......... 12% 226M 11s
9700K .......... .......... .......... .......... .......... 12% 225M 11s
9750K .......... .......... .......... .......... .......... 12% 225M 11s
9800K .......... .......... .......... .......... .......... 12% 194M 11s
9850K .......... .......... .......... .......... .......... 12% 270M 11s
9900K .......... .......... .......... .......... .......... 12% 376M 11s
9950K .......... .......... .......... .......... .......... 12% 378M 11s
10000K .......... .......... .......... .......... .......... 13% 319M 11s
10050K .......... .......... .......... .......... .......... 13% 372M 11s
10100K .......... .......... .......... .......... .......... 13% 375M 11s
10150K .......... .......... .......... .......... .......... 13% 380M 11s
10200K .......... .......... .......... .......... .......... 13% 324M 10s
10250K .......... .......... .......... .......... .......... 13% 368M 10s
10300K .......... .......... .......... .......... .......... 13% 357M 10s
10350K .......... .......... .......... .......... .......... 13% 3.02M 10s
10400K .......... .......... .......... .......... .......... 13% 29.2M 10s
10450K .......... .......... .......... .......... .......... 13% 9.84M 10s
10500K .......... .......... .......... .......... .......... 13% 27.6M 10s
10550K .......... .......... .......... .......... .......... 13% 9.22M 10s
10600K .......... .......... .......... .......... .......... 13% 48.9M 10s
10650K .......... .......... .......... .......... .......... 13% 26.7M 10s
10700K .......... .......... .......... .......... .......... 13% 5.99M 10s
10750K .......... .......... .......... .......... .......... 14% 96.0M 10s
10800K .......... .......... .......... .......... .......... 14% 132M 10s
10850K .......... .......... .......... .......... .......... 14% 118M 10s
10900K .......... .......... .......... .......... .......... 14% 54.7M 10s
10950K .......... .......... .......... .......... .......... 14% 121M 10s
11000K .......... .......... .......... .......... .......... 14% 71.7M 10s
11050K .......... .......... .......... .......... .......... 14% 62.1M 10s
11100K .......... .......... .......... .......... .......... 14% 95.6M 10s
11150K .......... .......... .......... .......... .......... 14% 25.3M 10s
11200K .......... .......... .......... .......... .......... 14% 2.62M 10s
11250K .......... .......... .......... .......... .......... 14% 3.98M 10s
11300K .......... .......... .......... .......... .......... 14% 31.8M 10s
11350K .......... .......... .......... .......... .......... 14% 75.6M 10s
11400K .......... .......... .......... .......... .......... 14% 37.9M 10s
11450K .......... .......... .......... .......... .......... 14% 79.0K 13s
11500K .......... .......... .......... .......... .......... 14% 44.3M 13s
11550K .......... .......... .......... .......... .......... 15% 34.7M 13s
11600K .......... .......... .......... .......... .......... 15% 58.4M 13s
11650K .......... .......... .......... .......... .......... 15% 45.5M 13s
11700K .......... .......... .......... .......... .......... 15% 38.1M 13s
11750K .......... .......... .......... .......... .......... 15% 36.8M 13s
11800K .......... .......... .......... .......... .......... 15% 37.3M 13s
11850K .......... .......... .......... .......... .......... 15% 41.8M 13s
11900K .......... .......... .......... .......... .......... 15% 39.2M 13s
11950K .......... .......... .......... .......... .......... 15% 36.9M 13s
12000K .......... .......... .......... .......... .......... 15% 40.4M 13s
12050K .......... .......... .......... .......... .......... 15% 36.7M 13s
12100K .......... .......... .......... .......... .......... 15% 39.5M 12s
12150K .......... .......... .......... .......... .......... 15% 38.0M 12s
12200K .......... .......... .......... .......... .......... 15% 36.1M 12s
12250K .......... .......... .......... .......... .......... 15% 507K 13s
12300K .......... .......... .......... .......... .......... 16% 6.69M 13s
12350K .......... .......... .......... .......... .......... 16% 35.8M 13s
12400K .......... .......... .......... .......... .......... 16% 34.8M 13s
12450K .......... .......... .......... .......... .......... 16% 116M 13s
12500K .......... .......... .......... .......... .......... 16% 42.1M 13s
12550K .......... .......... .......... .......... .......... 16% 33.2M 13s
12600K .......... .......... .......... .......... .......... 16% 34.6M 12s
12650K .......... .......... .......... .......... .......... 16% 50.1M 12s
12700K .......... .......... .......... .......... .......... 16% 39.2M 12s
12750K .......... .......... .......... .......... .......... 16% 39.1M 12s
12800K .......... .......... .......... .......... .......... 16% 32.6M 12s
12850K .......... .......... .......... .......... .......... 16% 42.4M 12s
12900K .......... .......... .......... .......... .......... 16% 36.0M 12s
12950K .......... .......... .......... .......... .......... 16% 43.1M 12s
13000K .......... .......... .......... .......... .......... 16% 35.0M 12s
13050K .......... .......... .......... .......... .......... 16% 39.3M 12s
13100K .......... .......... .......... .......... .......... 17% 39.9M 12s
13150K .......... .......... .......... .......... .......... 17% 40.1M 12s
13200K .......... .......... .......... .......... .......... 17% 34.4M 12s
13250K .......... .......... .......... .......... .......... 17% 45.2M 12s
13300K .......... .......... .......... .......... .......... 17% 33.5M 12s
13350K .......... .......... .......... .......... .......... 17% 39.7M 12s
13400K .......... .......... .......... .......... .......... 17% 40.6M 12s
13450K .......... .......... .......... .......... .......... 17% 37.2M 12s
13500K .......... .......... .......... .......... .......... 17% 38.3M 12s
13550K .......... .......... .......... .......... .......... 17% 38.5M 12s
13600K .......... .......... .......... .......... .......... 17% 255K 12s
13650K .......... .......... .......... .......... .......... 17% 9.90M 12s
13700K .......... .......... .......... .......... .......... 17% 32.2M 12s
13750K .......... .......... .......... .......... .......... 17% 7.20M 12s
13800K .......... .......... .......... .......... .......... 17% 39.7M 12s
13850K .......... .......... .......... .......... .......... 18% 49.7M 12s
13900K .......... .......... .......... .......... .......... 18% 116M 12s
13950K .......... .......... .......... .......... .......... 18% 118M 12s
14000K .......... .......... .......... .......... .......... 18% 129M 12s
14050K .......... .......... .......... .......... .......... 18% 136M 12s
14100K .......... .......... .......... .......... .......... 18% 119M 12s
14150K .......... .......... .......... .......... .......... 18% 140M 12s
14200K .......... .......... .......... .......... .......... 18% 141M 12s
14250K .......... .......... .......... .......... .......... 18% 108M 12s
14300K .......... .......... .......... .......... .......... 18% 128M 12s
14350K .......... .......... .......... .......... .......... 18% 186M 12s
14400K .......... .......... .......... .......... .......... 18% 186M 12s
14450K .......... .......... .......... .......... .......... 18% 186M 12s
14500K .......... .......... .......... .......... .......... 18% 149M 12s
14550K .......... .......... .......... .......... .......... 18% 186M 12s
14600K .......... .......... .......... .......... .......... 19% 175M 11s
14650K .......... .......... .......... .......... .......... 19% 124M 11s
14700K .......... .......... .......... .......... .......... 19% 102M 11s
14750K .......... .......... .......... .......... .......... 19% 138M 11s
14800K .......... .......... .......... .......... .......... 19% 133M 11s
14850K .......... .......... .......... .......... .......... 19% 130M 11s
14900K .......... .......... .......... .......... .......... 19% 136M 11s
14950K .......... .......... .......... .......... .......... 19% 162M 11s
15000K .......... .......... .......... .......... .......... 19% 135M 11s
15050K .......... .......... .......... .......... .......... 19% 116M 11s
15100K .......... .......... .......... .......... .......... 19% 94.1M 11s
15150K .......... .......... .......... .......... .......... 19% 126M 11s
15200K .......... .......... .......... .......... .......... 19% 140M 11s
15250K .......... .......... .......... .......... .......... 19% 119M 11s
15300K .......... .......... .......... .......... .......... 19% 119M 11s
15350K .......... .......... .......... .......... .......... 19% 154M 11s
15400K .......... .......... .......... .......... .......... 20% 230M 11s
15450K .......... .......... .......... .......... .......... 20% 395M 11s
15500K .......... .......... .......... .......... .......... 20% 8.49M 11s
15550K .......... .......... .......... .......... .......... 20% 29.2M 11s
15600K .......... .......... .......... .......... .......... 20% 9.67M 11s
15650K .......... .......... .......... .......... .......... 20% 32.9M 11s
15700K .......... .......... .......... .......... .......... 20% 36.9M 11s
15750K .......... .......... .......... .......... .......... 20% 35.0M 11s
15800K .......... .......... .......... .......... .......... 20% 47.3M 10s
15850K .......... .......... .......... .......... .......... 20% 38.6M 10s
15900K .......... .......... .......... .......... .......... 20% 43.1M 10s
15950K .......... .......... .......... .......... .......... 20% 39.5M 10s
16000K .......... .......... .......... .......... .......... 20% 36.7M 10s
16050K .......... .......... .......... .......... .......... 20% 42.0M 10s
16100K .......... .......... .......... .......... .......... 20% 808K 11s
16150K .......... .......... .......... .......... .......... 21% 6.87M 10s
16200K .......... .......... .......... .......... .......... 21% 40.2M 10s
16250K .......... .......... .......... .......... .......... 21% 8.66M 10s
16300K .......... .......... .......... .......... .......... 21% 54.8M 10s
16350K .......... .......... .......... .......... .......... 21% 26.2M 10s
16400K .......... .......... .......... .......... .......... 21% 30.9M 10s
16450K .......... .......... .......... .......... .......... 21% 20.4M 10s
16500K .......... .......... .......... .......... .......... 21% 26.3M 10s
16550K .......... .......... .......... .......... .......... 21% 49.2M 10s
16600K .......... .......... .......... .......... .......... 21% 24.1M 10s
16650K .......... .......... .......... .......... .......... 21% 6.57M 10s
16700K .......... .......... .......... .......... .......... 21% 34.0M 10s
16750K .......... .......... .......... .......... .......... 21% 9.22M 10s
16800K .......... .......... .......... .......... .......... 21% 23.0M 10s
16850K .......... .......... .......... .......... .......... 21% 25.7M 10s
16900K .......... .......... .......... .......... .......... 21% 25.7M 10s
16950K .......... .......... .......... .......... .......... 22% 32.6M 10s
17000K .......... .......... .......... .......... .......... 22% 31.4M 10s
17050K .......... .......... .......... .......... .......... 22% 29.6M 10s
17100K .......... .......... .......... .......... .......... 22% 18.5M 10s
17150K .......... .......... .......... .......... .......... 22% 52.5M 10s
17200K .......... .......... .......... .......... .......... 22% 80.5M 10s
17250K .......... .......... .......... .......... .......... 22% 48.3M 10s
17300K .......... .......... .......... .......... .......... 22% 773K 10s
17350K .......... .......... .......... .......... .......... 22% 13.3M 10s
17400K .......... .......... .......... .......... .......... 22% 25.4M 10s
17450K .......... .......... .......... .......... .......... 22% 20.0M 10s
17500K .......... .......... .......... .......... .......... 22% 13.0M 10s
17550K .......... .......... .......... .......... .......... 22% 69.6M 10s
17600K .......... .......... .......... .......... .......... 22% 20.5M 10s
17650K .......... .......... .......... .......... .......... 22% 47.3M 10s
17700K .......... .......... .......... .......... .......... 23% 35.5M 10s
17750K .......... .......... .......... .......... .......... 23% 18.5M 10s
17800K .......... .......... .......... .......... .......... 23% 36.1M 10s
17850K .......... .......... .......... .......... .......... 23% 9.24M 10s
17900K .......... .......... .......... .......... .......... 23% 11.6M 10s
17950K .......... .......... .......... .......... .......... 23% 14.4M 10s
18000K .......... .......... .......... .......... .......... 23% 28.0M 10s
18050K .......... .......... .......... .......... .......... 23% 34.2M 10s
18100K .......... .......... .......... .......... .......... 23% 23.5M 10s
18150K .......... .......... .......... .......... .......... 23% 51.9M 10s
18200K .......... .......... .......... .......... .......... 23% 29.0M 10s
18250K .......... .......... .......... .......... .......... 23% 78.7M 9s
18300K .......... .......... .......... .......... .......... 23% 13.2M 9s
18350K .......... .......... .......... .......... .......... 23% 24.9M 9s
18400K .......... .......... .......... .......... .......... 23% 25.5M 9s
18450K .......... .......... .......... .......... .......... 23% 1006K 10s
18500K .......... .......... .......... .......... .......... 24% 2.80M 10s
18550K .......... .......... .......... .......... .......... 24% 26.8M 10s
18600K .......... .......... .......... .......... .......... 24% 51.9M 9s
18650K .......... .......... .......... .......... .......... 24% 14.4M 9s
18700K .......... .......... .......... .......... .......... 24% 16.7M 9s
18750K .......... .......... .......... .......... .......... 24% 34.4M 9s
18800K .......... .......... .......... .......... .......... 24% 35.9M 9s
18850K .......... .......... .......... .......... .......... 24% 34.6M 9s
18900K .......... .......... .......... .......... .......... 24% 43.2M 9s
18950K .......... .......... .......... .......... .......... 24% 17.4M 9s
19000K .......... .......... .......... .......... .......... 24% 10.1M 9s
19050K .......... .......... .......... .......... .......... 24% 28.7M 9s
19100K .......... .......... .......... .......... .......... 24% 10.6M 9s
19150K .......... .......... .......... .......... .......... 24% 19.6M 9s
19200K .......... .......... .......... .......... .......... 24% 23.7M 9s
19250K .......... .......... .......... .......... .......... 25% 34.5M 9s
19300K .......... .......... .......... .......... .......... 25% 29.6M 9s
19350K .......... .......... .......... .......... .......... 25% 17.2M 9s
19400K .......... .......... .......... .......... .......... 25% 42.7M 9s
19450K .......... .......... .......... .......... .......... 25% 67.4M 9s
19500K .......... .......... .......... .......... .......... 25% 25.2M 9s
19550K .......... .......... .......... .......... .......... 25% 27.6M 9s
19600K .......... .......... .......... .......... .......... 25% 18.4M 9s
19650K .......... .......... .......... .......... .......... 25% 824K 9s
19700K .......... .......... .......... .......... .......... 25% 6.68M 9s
19750K .......... .......... .......... .......... .......... 25% 48.3M 9s
19800K .......... .......... .......... .......... .......... 25% 12.2M 9s
19850K .......... .......... .......... .......... .......... 25% 59.4M 9s
19900K .......... .......... .......... .......... .......... 25% 17.0M 9s
19950K .......... .......... .......... .......... .......... 25% 35.7M 9s
20000K .......... .......... .......... .......... .......... 26% 29.1M 9s
20050K .......... .......... .......... .......... .......... 26% 37.0M 9s
20100K .......... .......... .......... .......... .......... 26% 60.1M 9s
20150K .......... .......... .......... .......... .......... 26% 22.4M 9s
20200K .......... .......... .......... .......... .......... 26% 10.2M 9s
20250K .......... .......... .......... .......... .......... 26% 28.0M 9s
20300K .......... .......... .......... .......... .......... 26% 12.7M 9s
20350K .......... .......... .......... .......... .......... 26% 14.3M 9s
20400K .......... .......... .......... .......... .......... 26% 19.6M 9s
20450K .......... .......... .......... .......... .......... 26% 30.1M 9s
20500K .......... .......... .......... .......... .......... 26% 27.5M 9s
20550K .......... .......... .......... .......... .......... 26% 30.6M 9s
20600K .......... .......... .......... .......... .......... 26% 17.3M 9s
20650K .......... .......... .......... .......... .......... 26% 31.0M 9s
20700K .......... .......... .......... .......... .......... 26% 32.9M 9s
20750K .......... .......... .......... .......... .......... 26% 34.4M 9s
20800K .......... .......... .......... .......... .......... 27% 41.9M 9s
20850K .......... .......... .......... .......... .......... 27% 843K 9s
20900K .......... .......... .......... .......... .......... 27% 4.61M 9s
20950K .......... .......... .......... .......... .......... 27% 55.7M 9s
21000K .......... .......... .......... .......... .......... 27% 17.8M 9s
21050K .......... .......... .......... .......... .......... 27% 40.7M 9s
21100K .......... .......... .......... .......... .......... 27% 17.6M 9s
21150K .......... .......... .......... .......... .......... 27% 28.7M 9s
21200K .......... .......... .......... .......... .......... 27% 55.8M 9s
21250K .......... .......... .......... .......... .......... 27% 26.6M 9s
21300K .......... .......... .......... .......... .......... 27% 43.6M 9s
21350K .......... .......... .......... .......... .......... 27% 53.6M 9s
21400K .......... .......... .......... .......... .......... 27% 21.8M 8s
21450K .......... .......... .......... .......... .......... 27% 14.8M 8s
21500K .......... .......... .......... .......... .......... 27% 13.8M 8s
21550K .......... .......... .......... .......... .......... 28% 19.6M 8s
21600K .......... .......... .......... .......... .......... 28% 12.9M 8s
